| Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : iqualitrol
Model Number : STM-2010
MOQ : 1 set
Payment Terms : T/T
Supply Ability : 10 Sets per Month
Delivery Time : 30 Working Days
Packaging Details : Plywood Box
Accuracy : ≤3+L/200(um)
Travel : X-Y = 200x100mm
Sofware : Quickmeasuring QM2.0
Resolution : X-Y-Z, 0.0005mm
Travel 200 X 100mm Vision Machine Digital Measuring Microscope Magnifications 20X - 500X
Main Features:
1, Infinity optical system;
2, Optical Magnification: 20×-500×; Digital magnification: 170×-17000×;
3, Trinocular, Inclination of 30°, Interpupillary distance 55-75mm;
4, High eye point, Wide field WF10×/22;
5, Long working distance; Quintuple(Frontward ball bearing inner locating);
6, Coaxial optical fiber lighesourse:1500W;
7, Plan Archromatic objectives; 2×/0.055; 5×/0.14; 10×/0.28; 20×/0.42;
8, Multi function Data process system DRO DP300 and QM2.0 software;
Technical Specifications:
| Model | STM-2010 | STM-2515 | |
| Metall Stage Size | 404×228mm | 450×280mm | |
| Glass Stage Size | 260×160mm | 306×196mm | |
| X,Y,Z-axis Travel | 200×100×100mm | 250×150×100mm | |
| X,Y,Z-axis Resolution | 0.0005mm | ||
| X,Y,Z-axis Accuracy | ≤3+L/200(um) | ||
| Microscope System | Eyepiece:High-eye-point and wide-field Eyepiece SWF10/22 | ||
| Plan Apo Objectives: 2×/0.055, 5×/0.14, 10×/0.42 | |||
| Infinitive optical system 20×-200× | |||
| Tube lens focal length:200mm | |||
| Trinocular Microscope Head,Inclined at 30° | |||
| Interpupillary distance:55-75mm | |||
| Long Working Distance; Quintuple Nosepiece | |||
| Illumination | Contour | Adjustable 256-frade LED illumination | |
| Surface | Coaxial Optical Fiber light source; | ||
|
Digital Magnification |
CCD Camera,1×CCD adapter | ||
| Digital magnification:170×~1700× | |||
|
|
Digital readout DP300 | ||
| Quick Measuring 2.0 Version(QM2.0) | |||
| PC System with 17〞quadrate monitor | |||
| Dimension(D×W×H) | 530×540×850mm | ||
| Net weight | 110Kg | ||
Standard Delivery:
| 2×Objective | 10×Eyepiece | Digital readout DP300 |
| 5×Objective | Measuring Software | Coaxial Fiber Illumination |
| 10×Objective | Color CCD Camera | Calibration Block |
| 20×Objective | Capture Card | PC System |
|
|
Travel 200 X 100mm Digital Vision Measuring Machine Microscope Magnifications 20X - 500X Images |